|
League of Women Voters of the Salinas Valley and the Monterey Peninsula |
Voting Percentage Comparison: Mock Election Voting: October 25 - 20, 2004 |
![]()
** signifies leading candidate
U.S. President:
| Candidate | Local Mock Election | California Mock Election | National Mock Election |
|---|---|---|---|
| Kerry / Edwards (Democratic) | **67.0% | **54.0% | 42% |
| Bush / Cheney (Republican) | 26.3% | 40.0% | **50% |
| Cobb / LaMarche (Green) | 1.7% | 2.0% | 4% |
| Other | 5.0% | 4.0% | 2% |
U.S. Senator:
| Candidate | Local Mock Election | California Mock Election |
|---|---|---|
| Barbara Boxer (Democratic) | **61.6% | **48% |
| Bill Jones (Republican) | 17.3% | 30% |
| Marsha Feinland (Peace and Freedom) | 13.2% | 12% |
| James P. "Jim" Gray (Libertarian) | 4.5% | 6% |
| Don J. Grundmann (Amer. Independent) | 3.5% | 4% |
U.S. House of Representatives (17th Dist.)
| Candidate | Local Mock Election | California Mock Election |
|---|---|---|
| Sam Farr (Democratic) | **54.8% | **36% |
| Mark Risley (Republican) | 19.2% | 29% |
| Joe Williams (Peace and Freedom) | 16.9% | 13% |
| Joel Smolen (Libertarian) | 5.0% | 6% |
| Ray Glock-Gruenich (Green) | 4.1% | 17% |
Page updated November 1, 2004 by Arlene Guest
Election Server Provided by Monterey Bay
Internet