| |
Leagues of Women Voters of Salinas Valley and of the Monterey Peninsula |
Results of the Mock Election for
California General Election 2002
California State Senate, 12th District
| School | Rusty Areias Democratic |
Jeff Denham |
David Eaton Libertarian |
Total Votes | |||
|---|---|---|---|---|---|---|---|
| Alisal High | 702 | 62.2% | 277 | 24.6% | 149 | 13.2% | 1128 |
| Creekside Elementary | 18 | 54.6% | 14 | 42.4% | 1 | 3.0% | 33 |
| El Sausal Middle | 306 | 7.1% | 145 | 27.0% | 85 | 15.9% | 536 |
| Everett Alvarez High | 280 | 61.4 | 127 | 27.9% | 48 | 10.5% | 455 |
| Fairview Middle | 57 | 70.4% | 16 | 19.7% | 8 | 9.9% | 81 |
| Loma Vista Elem. | 6 | 31.6% | 3 | 15.8% | 10 | 52.6% | 19 |
| Mission Park Elem. | 21 | 61.8% | 12 | 35.3% | 1 | 2.9% | 34 |
| Mission Union Elem. | 15 | 33.3% | 30 | 66.7% | 0 | 0.0% | 45 |
| Natividad School | 196 | 61.1% | 67 | 20.9% | 58 | 18.1% | 321 |
| Salinas Adult School | 15 | 93.8% | 0 | 0.0% | 1 | 6.2% | 16 |
| Salinas High | 665 | 51.8% | 498 | 38.8% | 121 | 9.4% | 1284 |
| San Benito High | 70 | 56.9% | 46 | 37.4% | 7 | 5.7% | 123 |
| Soledad High | 18 | 75.0% | 5 | 20.8% | 1 | 4.2% | 24 |
| TOTAL | 2369 | 57.8% | 1240 | 30.2% | 490 | 12.0% | 4099 |
![]()
Return to Mock Election home page
Election server site provided by the generosity of Monterey Bay Internet
Last Update: 2 November 2002
Maintained by: Arlene Guest and Dennis Mar