|
Leagues of Women Voters of Salinas Valley and of the Monterey Peninsula |
Results of the Mock Election for
California General Election 2002
Propositions 47, 49 and 52
| School | Prop 47 Kindergarten-University Public Education Facilities Bond Act of 2002 |
Prop 49 Before and After School Programs. State Grants |
Prop 52
Election Day Voter Registration |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yea | Nay | Yea | Nay | Yea | Nay | |||||||
| Alisal High | 861 | 76.3% | 267 | 23.7% | 813 | 72.0% | 316 | 28.0% | 822 | 73.4% | 298 | 26.6% |
| Buena Vista Middle | 219 | 67.6% | 105 | 32.4 | 204 | 62.8% | 121 | 37.2% | 196 | 62.2% | 124 | 38.8% |
| Creekside Elementary | 19 | 55.9% | 15 | 44.1% | 20 | 62.5% | 12 | 37.5% | 28 | 84.8% | 5 | 15.2% |
| El Sausal Elem | 400 | 71.2% | 162 | 28.8% | 357 | 65.0% | 192 | 35.0% | 400 | 72.9% | 149 | 27.1% |
| Everett Alvarez HS | 288 | 63.9% | 163 | 36.1% | 289 | 66.7% | 144 | 33.3% | 266 | 61.4% | 167 | 38.6% |
| Fairview Middle | 45 | 66.2% | 23 | 33.8% | 31 | 39.7% | 47 | 60.3% | 44 | 56.4% | 34 | 43.6% |
| Highland Elem | 17 | 70.8% | 7 | 29.2% | 20 | 83.3% | 4 | 16.7% | 19 | 76.0% | 6 | 24.0% |
| Liberty Family Academy | 23 | 59.0% | 16 | 41.0% | 29 | 70.7% | 12 | 29.3% | 22 | 56.4 | 17 | 43.6% |
| Loma Vista Elem | 20 | 100.0% | 0 | 0.0% | 15 | 79.0% | 4 | 21.0% | 20 | 100.0% | 0 | 0.0% |
| Los Arboles Elem | 264 | 75.2% | 87 | 24.8% | 255 | 73.1% | 94 | 26.9% | 287 | 82.5% | 61 | 17.5% |
| Mission Park Elem | 21 | 60.0% | 14 | 40.0% | 25 | 71.4% | 10 | 28.6% | 25 | 71.4% | 10 | 28.6% |
| Mission Union Elem | 19 | 43.2% | 25 | 56.8% | 18 | 40.9% | 26 | 59.1% | 37 | 84.1% | 7 | 15.9% |
| Natividad School | 189 | 60.2% | 125 | 39.8% | 183 | 58.1% | 132 | 41.9% | 216 | 68.6% | 99 | 31.4% |
| Ord Terrace Elem | 41 | 65.1% | 22 | 34.9% | 47 | 71.2% | 19 | 28.8% | 50 | 76.9% | 15 | 23.1% |
| Salinas Adult School | 12 | 80.0% | 3 | 20.0% | 13 | 81.2% | 3 | 18.8% | 12 | 80.0% | 3 | 20.0% |
| Salinas High | 886 | 69.0% | 399 | 31.0% | 792 | 61.9% | 488 | 38.1% | 888 | 69.2% | 395 | 30.8% |
| San Benancio Middle | 187 | 63.4% | 108 | 36.6% | 183 | 62.7% | 109 | 37.3% | 176 | 60.7% | 114 | 39.3% |
| San Benito High | 72 | 60.0% | 48 | 40.0% | 63 | 48.8% | 66 | 51.2% | 71 | 57.2% | 53 | 42.7% |
| Soledad High | 14 | 50.0% | 14 | 50.0% | 20 | 71.4% | 8 | 28.6% | 9 | 32.1% | 19 | 67.9% |
| Spreckels Elem. | 56 | 56.6% | 43 | 43.4% | 50 | 52.6% | 45 | 47.4% | 68 | 69.7% | 31 | 31.3% |
| Tularcitos Elem. | 116 | 76.8% | 35 | 23.2% | 125 | 82.8% | 26 | 17.2% | 122 | 83.0% | 25 | 17.0% |
| TOTAL | 3837 | 69.4% | 1696 | 30.6% | 3623 | 65.8% | 1889 | 34.2% | 3822 | 69.6% | 1664 | 30.4% |
![]()
Return to Mock Election home page
Election server site provided by the generosity of Monterey Bay Internet
Last Update: 2 November 2002
Maintained by: Arlene Guest and Dennis Mar