Leagues of Women Voters
of Salinas Valley and of the Monterey Peninsula

Results of the Mock Election for
California General Election 2002
Measure O 

Reduce and then repeal existing utility users tax - City of Salinas

School Measure O
Yea Nay
Alisal High 427 36.8% 734 63.2%
El Sausal Elementary 263 47.0% 297 53.0%
Everett Alvarez HS 171 46.1% 200 53.9%
Loma Vista Elem 1 5.0% 19 95.0%
Mission Park Elem 3 8.8% 31 91.2%
Natividad School 109 32.6% 225 67.4%
Salinas Adult School 3 18.8% 13 81.2%
Salinas High 469 36.6% 812 63.4%
TOTAL 1446 38.3% 2331 61.7%

Return to Mock Election home page

Election server site provided by the generosity of Monterey Bay Internet
Last Update: 1 November 2002
Maintained by: Arlene Guest and Dennis Mar