Leagues of Women Voters
of Salinas Valley and of the Monterey Peninsula

Results of the Mock Election for
California General Election 2002
 Lieutenant Governor

School Kalee Przybylak
Natural Law

Jim King
American Independent

Pat Wright
Libertarian

Donna Warren

Green

Cruz M. Bustamante
Democratic
Paul Jerry Hannosh
Reform
Bruce McPherson
Republican
Total Votes
Alisal High 47 4.2% 88 7.8% 65 5.7% 74 6.5% 726 64.1% 26 2.3% 106 9.4% 1136
Buena Vista Middle 26 7.9% 27 8.3% 29 8.9% 11 3.4% 97 29.7% 5 1.5% 132 40.4% 327
Creekside Elem. 7 21.2% 7 21.2% 3 9.1% 1 3.0% 10 30.3% 2 6.1% 3 9.1% 33
El Sausal Middle 53 9.6% 41 7.4% 28 5.0% 49 8.8% 310 55.9% 9 1.6% 65 11.7% 555
Everett Alvarez High 18 3.9% 33 7.2% 29 6.3% 27 5.9% 270 58.7% 7 1.5% 76 16.5% 460
Fairview Middle 10 11.8% 4 4.7% 10 11.8% 6 7.1% 45 52.9% 2 2.3% 8 9.4% 85
Liberty Family Acad. 2 4.8% 6 14.3% 13 30.9% 4 9.5% 8 19.0% 2 4.8% 42 16.7% 42
Loma Vista Elem. 5 25.0% 2 10.0% 1 5.0% 3 15.0% 5 25.0% 1 5.0% 3 15.0% 20
Los Arboles Elem. 33 9.3% 54 15.2%  37 10.5%  50 14.1%  97 27.40% 10  2.8% 73 20.6% 354
Mission Park Elem. 2 5.7% 4 11.4% 1 2.9% 1 2.9% 23 65.7% 0 0.0% 4 11.4% 35
Mission Union Elem. 4 8.9% 3 6.7% 1 2.2% 3 6.8% 9 20.0% 2 4.4% 23 51.1% 45
Natividad School 38 11.1% 33 9.6% 10 2.9% 38 11.1% 163 47.5% 7 2.0% 54 15.7% 243
Ord Terrace Elem. 16 24.6% 10 15.4% 7 10.8% 7 10.8% 17 26.1% 1 1.5% 7 10.8% 65
Salinas Adult School 0 0.0% 0 0.0% 0 0.0% 0 0.0% 11 68.8% 2 12.5% 3 18.7% 16
Salinas High 54 4.2% 74 5.8% 108 8.4% 79 6.1% 590 45.8% 26 2.0% 356 27.7% 1287
San Benancio M.S. 46 15.5% 12 4.1% 49 16.6% 15 5.1% 74 25.0% 5 1.7% 95 32.1% 296
San Benito High 13 10.7% 5 4.1% 9 7.4% 6 4.9% 67 54.9% 2 1.6% 20 16.4% 122
Seaside High 11 12.4% 2 2.2% 3 3.4% 11 12.4% 37 41.6% 3 3.8% 22 24.7% 89
Soledad High 2 7.1% 0 0.0% 1 3.6% 1 3.6% 19 67.9% 0 0.0% 5 17.9% 28
Spreckels Elementary 11 11.1% 9 9.1% 9 9.1% 3 3.0% 39 39.4% 0 0.0% 28 28.3% 99
Tularcitos Elementary 16 10.6% 16 10.6% 9 6.0% 16 10.6% 61 40.4 3 2.0% 30 19.9% 151
TOTAL 414 7.3% 430 7.6% 422 7.6% 405 7.3% 2698 48.1% 115 2.0% 1122 20.1% 5586

Return to Mock Election home page

Election server site provided by the generosity of Monterey Bay Internet
Last Update:2 November  2002
Maintained by: Arlene Guest and Dennis Mar