Leagues of Women Voters
of Salinas Valley and of the Monterey Peninsula

Results of the Mock Election for
California General Election 2002
 U.S. House of Representatives, District 17

School Ray Glock-Grueneich
Green

Jascha Lee
Libertarian

Sam Farr
Democratic
Clint C. Engler
Republican
Total Votes
Alisal High 67 6.0% 128 11.4% 788 70.0% 142 12.6% 1125
Buena Vista Middle 19 6.0% 17 5.3% 149 43.7% 143 45.0% 318
Creekside Elementary 3 9.1% 3 9.1% 16 48.5% 11 33.3% 33
El Sausal Middle 64 12.0% 70 13.1% 313 58.7% 86 16.1% 533
Everett Alvarez High 32 7.1% 51 11.4% 298 66.7% 66 14.8% 447
Fairview Middle 9 9.7% 21 22.6% 51 54.8% 12 12.9% 93
Highland Elementary 6 24.0% 8 32.0% 5 20.0% 6 24.0% 25
Liberty Family Acad. 4 12.9% 7 22.6% 13 41.9% 7 22.6% 31
Loma Vista Elem. 0 0.0% 2 10.5% 14 73.7% 3 15.8% 19
Los Arboles Elem. 31 8.8% 48 13.6% 208 59.1% 65 18.5% 352
Mission Park Elem. 1 2.9% 0 0.0% 32 94.1% 1 2.9% 34
Mission Union Elem. 5 11.1% 2 4.4% 20 44.4% 18 40.0% 45
Natividad School 49 15.1% 32 9.9% 193 59.6% 50 15.4% 324
Ord Terrace Elem. 13 20.0% 14 21.5% 29 44.6% 9 13.9% 65
Salinas Adult School 0 0.0% 3 18.8% 13 81.2% 0 0.0% 16
Salinas High 110 8.6% 70 5.5% 806 63.1% 291 22.8% 1277
San Benancio M.S. 23 7.9% 31 10.7% 122 41.9% 115 39.5% 291
San Benito High 4 3.5% 4 3.5% 92 80.7% 14 12.3% 114
Seaside High 11 12.9% 10 11.8% 50 58.8% 14 16.5% 85
Soledad High 0 0.0% 0 0.0% 23 88.5% 3 11.5% 26
Spreckels Elementary 8 9.4% 13 15.3% 27 31.8% 37 43.5% 85
Tularcitos Elementary 33 21.9% 21 13.9% 63 41.7% 34 22.5% 151
TOTAL 492 9.0% 555 10.1% 3315 60.5% 1127 20.5% 5489

Return to Mock Election home page

Election server site provided by the generosity of Monterey Bay Internet
Last Update: 2 November  2002
Maintained by: Arlene Guest and Dennis Mar