| |
Leagues of Women Voters of Salinas Valley and of the Monterey Peninsula |
Results of the Mock Election for
California General Election 2002
Governor
| School | Bill Simon Republican |
Reinhold Gulke |
Gray Davis Democratic |
Gary David Copeland Libertarian |
Peter Miguel Camejo Green |
Iris Adam Natural Law |
Total Votes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisal High | 241 | 20.42% | 38 | 3.2% | 786 | 66.6% | 34 | 2.9% | 61 | 5.2% | 20 | 1.7% | 1180 |
| Buena Vista Middle | 174 | 52.6% | 14 | 4.2% | 111 | 33.5% | 4 | 1.2% | 14 | 4.2% | 14 | 4.2% | 331 |
| Creekside Elementary | 6 | 16.7% | 3 | 8.3% | 20 | 55.6% | 3 | 8.3% | 3 | 8.3% | 1 | 2.8% | 36 |
| El Sausal Middle | 91 | 51.6% | 24 | 4.1% | 406 | 69.8% | 18 | 3.1% | 27 | 4.6% | 16 | 2.8% | 582 |
| Everett Alvarez High | 105 | 22.7% | 15 | 22.7% | 288 | 62.2% | 19 | 4.1% | 30 | 6.5% | 6 | 1.3% | 463 |
| Fairview Middle | 20 | 22.2% | 0 | 0% | 60 | 66.7% | 2 | 2.2% | 5 | 5.6% | 3 | 3.3% | 90 |
| Highland Elementary | 5 | 20.0% | 5 | 20.0% | 4 | 16.0% | 3 | 12.0% | 0 | 0.0% | 8 | 32.0% | 25 |
| Liberty Family Acad. | 16 | 38.1% | 2 | 4.8% | 17 | 40.5% | 2 | 4.8% | 0 | 0.0% | 5 | 11.9% | 42 |
| Loma Vista Elem. | 3 | 15.0% | 0 | 0.0% | 13 | 65.0% | 2 | 10.0% | 0 | 0.0% | 2 | 10.0% | 20 |
| Los Arboles Elem. | 60 | 17.0% | 29 | 8.2% | 209 | 59.0% | 12 | 3.4% | 20 | 6.6% | 24 | 6.8% | 354 |
| Mission Park Elem. | 13 | 37.1 | 1 | 2.9% | 20 | 57.1% | 0 | 0.0% | 1 | 2.9% | 0 | 0.0% | 35 |
| Mission Union Elem. | 30 | 66.7% | 2 | 4.4% | 9 | 20.0% | 2 | 4.4% | 2 | 4.4% | 0 | 0.0% | 45 |
| Natividad School | 58 | 18.0% | 24 | 7.5% | 189 | 58.7% | 11 | 3.4% | 32 | 9.9% | 8 | 2.5% | 322 |
| Ord Terrace Elem. | 11 | 15.7% | 3 | 4.3% | 42 | 60.0% | 1 | 1.4% | 4 | 5.7% | 9 | 12.9% | 70 |
| Salinas Adult School | 3 | 17.6% | 0 | 0.0% | 14 | 82.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 17 |
| Salinas High | 409 | 31.6% | 47 | 3.6% | 675 | 52.1% | 30 | 3.1% | 94 | 7.2% | 31 | 2.4% | 1296 |
| San Benancio M.S. | 129 | 43.4% | 8 | 2.7% | 111 | 37.4% | 22 | 7.4% | 13 | 4.4% | 14 | 4.7% | 297 |
| San Benito High | 26 | 23.6% | 2 | 1.8% | 63 | 57.3% | 3 | 2.7% | 11 | 1.0% | 5 | 4.6% | 110 |
| Seaside High | 24 | 25.0% | 0 | 0.0% | 53 | 55.2% | 3 | 3.1% | 12 | 12.5% | 4 | 4.2% | 96 |
| Soledad High | 12 | 42.9% | 0 | 0.0% | 11 | 39.3% | 1 | 3.6% | 2 | 7.1% | 2 | 7.1% | 28 |
| Spreckels Elementary | 41 | 41.5% | 2 | 2.0% | 46 | 46.5% | 2 | 2.0% | 4 | 4.0% | 4 | 4.0% | 99 |
| Tularcitos Elementary | 30 | 20.3% | 15 | 10.1 | 64 | 43.2% | 10 | 6.7% | 18 | 12.2% | 11 | 7.4% | 148 |
| TOTAL | 1507 | 26.6% | 234 | 4.1% | 3211 | 56.5% | 185 | 3.2% | 361 | 6.4% | 189 | 3.3% | 5686 |
![]()
Return to Mock Election home page
Election server site provided by the generosity of Monterey Bay Internet
Last Update: 1 November, 2002
Maintained by: Arlene Guest and Dennis Mar