| |
Leagues of Women Voters of Salinas Valley and of the Monterey Peninsula |
Results of the Mock Election for
California General Election 2002
CA State Assembly, 28th District
| School |
Jane Howard |
Simon Salinas |
Total Votes | ||
|---|---|---|---|---|---|
| Alisal High | 117 | 10.3% | 1014 | 89.7% | 1131 |
| Creekside Elementary | 10 | 31.2% | 22 | 68.8% | 32 |
| El Sausal Middle | 81 | 14.8% | 468 | 82.2% | 549 |
| Everett Alvarez High | 75 | 17.4% | 357 | 82.6% | 432 |
| Loma Vista Elem. | 4 | 22.2% | 14 | 77.8% | 18 |
| Mission Park Elem. | 3 | 8.6% | 32 | 91.4% | 35 |
| Mission Union Elem. | 24 | 54.5% | 20 | 45.5% | 44 |
| Natividad School | 73 | 22.9% | 246 | 77.1% | 319 |
| Salinas Adult School | 3 | 21.4% | 11 | 78.6% | 14 |
| Salinas High | 413 | 32.2% | 868 | 67.8% | 1281 |
| San Benito High | 20 | 16.4% | 102 | 83.6% | 122 |
| Soledad High | 5 | 20.0% | 20 | 80.0% | 25 |
| TOTAL | 828 | 20.6% | 3174 | 79.4% | 4002 |
![]()
Return to Mock Election home page
Election server site provided by the generosity of Monterey Bay Internet
Last Update: 2 November 2002
Maintained by: Arlene Guest and Dennis Mar