| |
Leagues of Women Voters of Salinas Valley and of the Monterey Peninsula |
Results of the Mock Election for
California General Election 2002
CA Assembly, 27th District
|
Chuck Carter |
Gordon Sachtjen Libertarian |
John Laird Democratic |
Total Votes | ||||
|---|---|---|---|---|---|---|---|
| Buena Vista Middle | 186 | 58.5% | 29 | 9.1% | 103 | 32.4% | 318 |
| Highland Elementary | 3 | 12.0% | 10 | 40.0% | 12 | 48.0% | 25 |
| Liberty Family Academy | 13 | 41.9% | 6 | 19.4% | 12 | 38.7% | 31 |
| Los Arboles Elem. | 147 | 41.5% | 64 | 18.1% | 143 | 40.4% | 354 |
| Ord Terrace Elem. | 24 | 38.1% | 16 | 25.4% | 23 | 36.5% | 63 |
| San Benancio M.S. | 173 | 60.3% | 26 | 9.1% | 88 | 30.7% | 287 |
| Seaside High | 29 | 38.7% | 9 | 12.0% | 37 | 49.3% | 75 |
| Spreckels Elementary | 47 | 55.3% | 9 | 10.6% | 29 | 34.1% | 85 |
| Tularcitos Elementary | 41 | 27.9% | 36 | 24.5% | 70 | 47.6% | 147 |
| TOTAL | 663 | 47.9% | 205 | 14.8% | 517 | 37.3% | 1385 |
![]()
Return to Mock Election home page
Election server site provided by the generosity of Monterey Bay Internet
Last Update: 1 November 2002
Maintained by: Arlene Guest and Dennis Mar